Specification :
Include:
1x Canon EOS 1500D
1x Lensa EF-S 18-55mm
f/3.5-5.6 IS II
1x Eyecup Canon EOS 1500D
1x Charger Baterai LC-E10E
1x Baterai Canon LP-E10
1x Strap
1x Manual Book
1x Kartu Garansi
Disclaimer : Pabrik dapat sewaktu-waktu mengubah kelengkapan ini, dan mungkin saja menyebabkan perbedaan antara yg tercantum di atas dengan content yg Anda terima sewaktu Anda membelinya.
Packing a versatile feature-set in a sleek and portable body, the EOS 1500D DSLR from Canonoffers advanced imaging capabilities along with a convenient range of controls and connectivity. Utilizing a 24.2MP APS-C CMOS sensor and DIGIC 7 image processor, the EOS 1500D is able to capture high-resolution stills and video with an expanded sensitivity range of ISO 100-51200 to suit working in a wide variety of lighting conditions. The sensor and processor combination also avails 6 fps continuous shooting for working with moving subjects. Benefitting the imaging attributes, the sensor's design also facilitates Dual Pixel CMOS AF, which uses phase-detection autofocus for quick, accurate, and smooth focusing performance when recording movies or shooting stills in live view. When shooting stills using the optical viewfinder, a 45-point all cross-type phase-detection system is used for quick and accurate focusing in a variety of shooting scenarios.
In regard to the physical design, a large 3.0" 1.04m-dot touchscreen LCD is featured for intuitive settings control and live view monitoring, and it uses a vari-angle design to permit easier viewing from high and low working angles. Additionally, built-in Wi-Fi with NFC is available for quick and convenient pairing with a smartphone or tablet for wireless image sharing, and Bluetooth is also featured for image sharing to and remote camera control from a mobile device.
| Imaging | |
|---|---|
| Lens Mount | Canon EF Canon EF-S |
| Camera Format | APS-C (1.6x Crop Factor) |
| Pixels | Actual: 25.8 Megapixel Effective: 24.2 Megapixel |
| Max Resolution | 24 MP: 6000 x 4000 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
| File Formats | Still Images: JPEG, RAW Movies: AVC/H.264, MP4 Audio: AAC |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC |
| Image Stabilization | Digital, 5-Way |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Pentamirror |
| Viewfinder Eye Point | 19.00 mm |
| Viewfinder Coverage | 95% |
| Viewfinder Magnification | Approx. 0.82x |
| Diopter Adjustment | -3 to +1 m |
| Display Screen | 3" Rear Touchscreen Swivel LCD (1,040,000) |
| Screen Coverage | 95% |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100 to 25600 (Extended Mode:100 to 51200) |
| Shutter | 30 to 1/4000 Second , Bulb Mode |
| Remote Control | RA-E3, TC-80N3, RS-60E3, BR-E1 (Optional) |
| Metering Method | Center-Weighted Average Metering, Evaluative Metering, Partial Metering, Spot Metering |
| Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: EV 1.0 to EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| Buffer/Continuous Shooting | Up to 6 fps at 24.2 MP for up to 190 Frames in JPEG Format Up to 6 fps at 24.2 MP for up to 21 Frames in Raw Format Up to 3 fps at 24.2 MP for up to 190 Frames in JPEG Format Up to 3 fps at 24.2 MP for up to 21 Frames in Raw Format |
| White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Flash | |
|---|---|
| Built-in Flash | Yes |
| Max Sync Speed | 1 / 200 Second |
| Flash Compensation | -2 EV to +2 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC/PAL |
| Video Format | 1920 x 1080p at 59.94 fps (60 Mb/s MP4 via H.264) 1920 x 1080p at 23.98/29.97 fps (30 Mb/s MP4 via H.264) 1920 x 1080p at 29.97 fps (12 Mb/s MP4 via H.264) 1280 x 720p at 59.94 fps (26 Mb/s MP4 via H.264) 1280 x 720p at 29.97 fps (4 Mb/s MP4 via H.264) 640 x 480p at 29.97 fps (9 Mb/s MP4 via H.264) 640 x 480p at 29.97 fps (3 Mb/s MP4 via H.264) 1920 x 1080p at 29.97 fps (90 Mb/s MOV via iFrame) |
| Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
| ISO Sensitivity | Auto/Manual, 100 to 12800, Expandable to 25600 |
| Exposure Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Focus | Auto Manual Continuous Auto |
| Max Video Clip Length | 1920 x 1080: 29 Minutes, 59 Seconds |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Performance | |
|---|---|
| Start-Up Time | 0.2 seconds |
| Shutter Lag | 0.07 seconds |
| Self Timer | 10 Seconds |
| Interval Recording | Yes |
| Connectivity | 1/8" Microphone, HDMI C (Mini), Mini-USB, USB 2.0 |
| Wi-Fi Capable | Yes |
| Power | |
|---|---|
| Battery | 1 x LP-E10 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1040 mAh |
| AC Power Adapter | ACK-E6N, ACK-E6 () |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 5.2 x 3.9 x 3.0" / 131.0 x 99.9 x 76.2 mm |
| Weight | 1.17 lb / 532 g |
| Kit Lens | |
|---|---|
| Focal Length | 18 to 55mm Comparable 35mm Focal Length: 28.8 to 88 mm |
| Aperture | Maximum: f/4 to 5.6 |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 58 mm |
| Dimensions (DxL) | 2.6 x 2.4" / 66.04 x 60.96 mm |
| Weight | 7.58 oz / 215 g |
| Packaging Info | |
|---|---|
| Package Weight | 3.2 lb |
| Box Dimensions (LxWxH) | 8.9 x 6.6 x 5.9" |