Specification :
These features allow hybrid creators to shoot confidently across cinema, commercial, and digital production environments—right out of the box.
This makes the S1 II a reliable tool for both still and motion capture where critical focus is a must.
| Specification | Details | |||
|---|---|---|---|---|
| Type | Digital Single Lens Mirrorless camera | |||
| Lens mount | L-Mount | |||
| Specification | Details | |||
|---|---|---|---|---|
| Type | 35mm full-frame (35.8mm x 23.8mm) CMOS sensor | |||
| Camera effective pixels / Total pixels | 24.1 megapixels / 26.8 megapixels | |||
| AR (Anti Reflection) coating | Yes | |||
| Aspect ratio / Color filter | 3:2 / Primary color filter | |||
| Dust reduction system | Image sensor shift type | |||
| Shutter Behavior at Power Off | ON / OFF | |||
| Specification | Details | |||
|---|---|---|---|---|
| LATITUDE |
| |||
| Specification | Details | |||
|---|---|---|---|---|
| Recording file format | JPEG (DCF, Exif 3.0), RAW | |||
| Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 / 65:24 / 2:1 | |||
| File size (Pixels) | When using full-frame lenses | 3:2 | 6000x4000(L) / 4272x2848(M) / 3024x2016(S) / 1920x1280(XS) / 12000x8000(XL)* / 8496x5664(LL)* *High Resolution mode. | |
| 4:3 | 5328x4000(L) / 3792x2848(M) / 2688x2016(S) / 1712x1280(XS) / 10656x8000(XL)* / 7552x5664(LL)* *High Resolution mode. | |||
| 16:9 | 6000x3368(L) / 4272x2400(M) / 3024x1704(S) / 1920x1080(XS) / 12000x6736(XL)* / 8496x4784(LL)* *High Resolution mode. | |||
| 1:1 | 4000x4000(L) / 2848x2848(M) / 2016x2016(S) / 1280x1280(XS) / 8000x8000(XL)* / 5664x5664(LL)* *High Resolution mode. | |||
| 65:24 | 6000x2208(L) | |||
| 2:1 | 6000x3000(L) | |||
| When using APS-C | 3:2 | 3984x2656(L) / 2880x1920(M) / 2064x1376(S) / 1920x1280(XS) | ||
| 4:3 | 3536x2656(L) / 2560x1920(M) / 1840x1376(S) / 1712x1280(XS) | |||
| 16:9 | 3984x2240(L) / 2880x1624(M) / 2064x1160(S) / 1920x1080(XS) | |||
| 1:1 | 2656x2656(L) / 1920x1920(M) / 1376x1376(S) / 1280x1280(XS) | |||
| Image quality | Fine, Standard | |||
| HDR (HLG) | Yes | |||
| Color space | sRGB, AdobeRGB | |||
| Specification | Details | |||
|---|---|---|---|---|
| Recording file format |
| |||
| Audio format | 4ch Audio Recording: OFF |
*When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). **When attaching DMW-XLR2 (sold separately). | ||
| 4ch Audio Recording: XLR* | MOV
*When attaching DMW-XLR2 (sold separately). | |||
| 4ch Audio Recording: XLR*+Camera | MOV
*When attaching DMW-XLR2 (sold separately). **When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). | |||
| System frequency | 59.94Hz / 50.00Hz / 24.00Hz | |||
| Image area of video | Full / APS-C / PIXEL/PIXEL | |||
| Log recording | V-Log, ARRI LogC3* *Upgrade Software Key (DMW-SFU3A) is required. | |||
| Proxy | ON / OFF
*When the following functions are being used, proxy recording is not available: [MP4], [Rec Quality] exceeding a resolution of C4K, [Rec Quality] with [4:3] or [3:2] aspect ratio, [Rec Quality] with a high frame rate video, and [Streaming]. | |||
| MOV (*1) (*2) (*3) | 59.94Hz | FULL | [6K] 5952x3968 (3:2) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [6K] 5952x2512 (2.4:1) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [5.9K] 5888x3312 (16:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [5.8K] 5760x3040 (17:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [5.1K] 5088x3392 (3:2) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [4.8K] 4800x3600 (4:3) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [C4K] 4096x2160 (17:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 95.90p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| [Cs4K] 4096x1728 (2.4:1) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 95.90p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| [4K] 3840x2160 (16:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| [FHD] 1920x1080 (16:9) | 239.76p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||
| 239.76p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 239.76p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| PIXEL/PIXEL | [4.8K] 4800x3600 (4:3) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
| 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| APS-C / PIXEL/PIXEL | [3.3K] 3328x2496 (4:3) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
| 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [C4K] 4096x2160 (17:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 95.90p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| [Cs4K] 4096x1728 (2.4:1) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 95.90p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| [4K] 3840x2160 (16:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| [FHD] 1920x1080 (16:9) | 239.76p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | |||
| 239.76p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 239.76p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||||
| 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||||
| 23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
| 50.00Hz | FULL | [6K] 5952x3968 (3:2) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |
| [6K] 5952x2512 (2.4:1) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [5.9K] 5888x3312 (16:9) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [5.8K] 5760x3040 (17:9) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [5.1K] 5088x3392 (3:2)/td> | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [4.8K] 4800x3600 (4:3) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||||
| [C4K] 4096x2160 (17:9) | 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| 50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*4) | ||||
