Specification :
 
            
             
            
             
                       
                    Compact and capable, the black Sony Alpha a7C mixes the quality and advantages of a full-frame sensor with an especially portable and sleek body design. Featuring a 24.2MP Exmor R BSI CMOS sensor, the a7C offers hybrid abilities to suit both photo and video recording needs along with a form factor for everyday, all-day carry.
The full-frame sensor and BIONZ X image processor offer up to a 15 stop dynamic range along with UHD 4K video recording, extended sensitivity from ISO 50-204800, and a top continuous shooting rate of 10 fps for working with moving subjects. The sensor also houses a Fast Hybrid AF system, which uses 693 phase-detection points and 425 contrast detection areas for quick, intelligent, and precise autofocus performance with support for Real-time Eye AF and Tracking AF technologies. Also benefiting both photo and video needs is 5-axis in-body image stabilization, which compensates for up to five stops of camera shake for sharper handheld shooting.
Compared to other a7-series camera bodies, the a7C has a distinctly sleeker profile that mimics the styling of a rangefinder, with an offset viewfinder and a streamlined top plate. The re-positioned electronic viewfinder is a 0.39"-type OLED with 2.36m-dot resolution and is complemented by a 3.0" side-opening vari-angle touchscreen LCD. Built-in Wi-Fi and Bluetooth also enable wireless connectivity for remote camera control and sharing files to a connected mobile device.
| Lens Mount | Sony E | 
| Camera Format | Full-Frame (1x Crop Factor) | 
| Pixels | Actual: 25.3 Megapixel Effective: 24.2 Megapixel | 
| Maximum Resolution | 6000 x 4000 | 
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | 
| Sensor Type | CMOS | 
| Sensor Size | 35.6 x 23.8 mm | 
| Image File Format | JPEG, Raw | 
| Bit Depth | 14-Bit | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) | 
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Second Bulb Mode Electronic Shutter 1/8000 to 30 Second Bulb Mode | 
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | 
| Metering Range | -3 to 20 EV | 
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater | 
| Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP | 
| Interval Recording | Yes | 
| Self-Timer | 2/5/10-Second Delay | 
| Recording Modes | H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] | 
| External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/50i/50p/59.94i/59.94p | 
| Recording Limit | Unlimited | 
| Video Encoding | NTSC/PAL | 
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input | 
| Audio File Format | Linear PCM | 
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) | 
| Autofocus Points | Phase Detection: 693 Contrast Detection: 425 | 
| Autofocus Sensitivity | -4 to +20 EV | 
| Viewfinder Type | Electronic (OLED) | 
| Viewfinder Size | 0.39" | 
| Viewfinder Resolution | 2,359,296 Dot | 
| Viewfinder Eye Point | 20 mm | 
| Viewfinder Coverage | 100% | 
| Viewfinder Magnification | Approx. 0.59x | 
| Diopter Adjustment | -4 to +3 | 
| Monitor Size | 3" | 
| Monitor Resolution | 921,600 Dot | 
| Monitor Type | Articulating Touchscreen LCD | 
| Built-In Flash | No | 
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless | 
| Maximum Sync Speed | 1/160 Second | 
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Hot Shoe | 
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | 
| Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone | 
| Wireless | Bluetooth Wi-Fi | 
| GPS | No | 
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) | 
| Dimensions (W x H x D) | 4.9 x 2.8 x 2.4" / 124 x 71.1 x 59.7 mm | 
| Weight | 1.1 lb / 509 g (Body with Battery and Memory) | 
| Focal Length | 28 to 60mm | 
| Maximum Aperture | f/4 to 5.6 | 
| Minimum Focus Distance | 11.8" / 30 cm | 
| Diaphragm Blades | 7, Rounded | 
| Focus Type | Autofocus | 
| Image Stabilization | No | 
| Dimensions (ø x L) | 2.6 x 1.8" / 66 x 45 mm | 
| Weight | 5.8 oz / 164 g | 
 
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
              