Specification :
Included :
1x Amaran COB 60d S
1x Bowens Mount Protection Cover
1x Bowens Mount Hyper Reflector (Mini)
1x Diffusion Cover for Hyper Reflector (Mini)
1x 1/4-20in Mounting Pin
1x Tilting Stand Adapter with Umbrella Mount
1x Dual NP-F Battery Plate for DC Barrel (5.5mm)
1x AC Power Supply
1x AC Power Cable
1x EPP Carrying Case

| CCT | Distance | No Reflector | Hyper Reflector (Mini) |
| 5,600K | 0.5m | 11,500 lux / 1,068 fc | 134,700 lux / 12,514 fc |
| 1.0m | 2,940 lux / 273 fc | 37,800 lux / 3,512 fc | |
| 3.0m | 344 lux / 32 fc | 4,200 lux / 390 fc |
| CCT | 5,600K |
| CRI | 96+ |
| TLCI | 99+ |
| CQS | 95+ |
| SSI (D56) | 86+ |
| TM-30 RF (Average) | 96 |
| TM-30 RG (Average) | 100 |
| Max Power Consumption | 77W |
| Max Power Output | 65W |
| Lumens | 7,195lm |
| Beam Angle (No Reflector) | 107.8º |
| Beam Angle (Hyper Reflector - Mini) | 13.9º |
| Operating Voltage (DC Power Supply) | 19V / 4.73A |
| Operating Voltage (AC Power Supply) | 100V ~ 240V / 1.5A |
| Operating Voltage (V-Mount Battery) | 12V ~ 16.8V |
| Operating Tempterature | -10ºC ~ 40ºC / 14ºF ~ 104ºF |
| Storage Temperature | -20ºC ~ 80ºC / -4ºF ~ 176ºF |
| Control Methods | On-board, Sidus Link App |
| Firmware Upgradeable | Sidus Link |
| Wireless Operating Range (Bluetooth) | ≤80m / ≤262.5ft |
| Screen Type | LCD |
| Cooling Method | Active Cooling |
| Lamp Head w/o Mounting Bracket | 11.7 x 11.1 x 11.1cm / 4.61 x 4.37 x 4.37in |
| Lamp Head w Mounting Bracket | 11.7 x 11.1 x 23.1cm / 4.61 x 4.37 x 9.09in |
| Power Supply | 147 x 64 x 37.4mm / 5.79 x 2.52 x 1.47in |
| Power Cable | 410cm / 161.4in |
| Battery Plate | 11 x 8.6 x 2.2cm / 4.33 x 3.39 x 0.87in |
| Lamp Head | 695g / 1.53lbs |
| Power Supply | 500g / 1.1lbs |
| Battery Plate | 111g / 0.24lbs |
| Total with Case | 2.621kg / 5.78lbs |
| amaran COB 60d S |
| Bowens Mount Protection Cover |
| Bowens Mount Hyper Reflector (Mini) |
| Diffusion Cover for Hyper Reflector (Mini) |
| 1/4-20in Mounting Pin |
| Tilting Stand Adapter with Umbrella Mount |
| Dual NP-F Battery Plate for DC Barrel (5.5mm) |
| AC Power Supply |
| AC Power Cable |
| EPP Carrying Case |