Specification :

| INPUTS | MIC/LINE (mono) | 8 |
| OUTPUTS | MASTER OUT | 1 |
| PHONES | 1 |
| MIC/LINE (MONO) | Connectors | XLR/TRS combo jacks × 2 XLR × 6 (XLR: 2 HOT/TRS: TIP HOT? |
| Input gain | +6 ~ +50 dB | |
| Input impedance | XLR: 3.9 kΩ TRS: 5.3 kΩ/1 MΩ (when Hi-Z is ON, for INPUT 1 only) | |
| Maximum input level | +4 dBu (@0 dBFS) | |
| Phantom power | +48 V (INPUTS 5–8, switchable in pairs) | |
| Equivalent input noise | –121 dBu or less (IHF-A) with +50dB/150Ω input | |
| Frequency response | –1.0 dB: 20 Hz – 20 kHz |
| MASTER OUT | Connectors | 2 TRS phone jacks (balanced) |
| Maximum output level | +14 dBu | |
| Output impedance | 200 Ω | |
| PHONES | Connector | 1 standard stereo phone jack |
| Maximum output level | 20 mW + 20 mW (into 32Ω load) | |
| Output impedance | 33 Ω |
| Pan | ||
| EQ | High: 10 kHz, ±12 dB, shelving | |
| Middle: 2.5 kHz, ±12 dB, peaking | ||
| Low: 100 Hz, ±12 dB, shelving | ||
| Send Effect | ||
| Stereo Link | ||
| Comp/Limiter/Gate |
| Maximum simultaneous recording tracks | 8 | |
| Maximum simultaneous playback tracks | 16 | |
| Recording format | 44.1kHz, 16/24-bit, mono/stereo WAV | |
| Recording media | 4–32GB cards compatible with the SDHC specification | |
| 64–1TB cards compatible with the SDXC specification |
| Maximum number of simultaneous effects | 3 effects (One insert effect on one channel or one send effect available to all tracks) | |
| Patch memories | 50 |
| TUNER | Chromatic/Guitar/Bass/Open A/Open D/Open E/Open G/DADGAD |
| Time signatures | 3/4, 4/4, 6/8 | |
| Tempo range | 40.0–250.0 BPM |
| Sound source format | PCM | |
| Number of loops | 150 |
| Polyphony | 8 | |
| Sound source format | FM | |
| Number of sound types | 18 + PCM drum kit |
| DISPLAY | 4.3" (480×272) full-color touchscreen LCD |
| CONNECTOR | USB Type-C | |
| • Use a USB cable that supports data transfer. USB bus power is not supported. | ||
| AUDIO INTERFACE OPERATION | Stereo mix | USB 2.0 Full Speed |
| 44.1kHz, 16/24-bit | ||
| 2-in/2-out | ||
| Multitrack | USB 2.0 High Speed | |
| 44.1 kHz, 16/24-bit | ||
| 8-in/4-out | ||
| MASS STORAGE OPERATION | Host/Device | USB 2.0 High Speed (5V/500mA power supplied when host) |
| GUITAR LAB CONNECTION | USB 1.1 Full Speed | |
| USB MIDI KEYBOARD CONNECTION | USB 1.1 Full Speed (5V/500mA power supplied) | |
| DAW CONNECTION (CONTROL SURFACE) FUNCTION | USB 1.1 Full Speed |
| REMOTE | Dedicated wireless adapter (ZOOM BTA-1) | |
| POWER | AC adapter (ZOOM ZAD-1220): 12 V/2.0 A | |
| Power consumption | 11 W maximum | |
| External dimensions | 378 mm (W) × 206 mm (D) × 58 mm (H) | |
| Weight (unit only) | 1.33 kg | |
| Note: 0 dBu = 0.775 V |